Usage Statistics for pejhmanlotfi.ir

Summary by Month
Generated 23-Mar-2023 00:33 +0330

Usage summary for pejhmanlotfi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 18 13 7 6 201 2085 145 164 293 411
Feb 2023 20 14 8 6 234 2731 179 249 414 579
Jan 2023 16 12 6 4 203 2849 148 186 392 515
Dec 2022 12 10 5 4 181 2360 136 156 328 374
Nov 2022 9 8 3 2 104 1437 86 98 244 272
Oct 2022 8 6 3 2 110 1463 81 102 206 266
Sep 2022 7 7 3 2 125 1109 78 91 203 209
Aug 2022 6 6 2 2 106 1046 77 84 201 211
Jul 2022 6 6 2 2 118 780 72 74 189 192
Jun 2022 3 3 1 1 67 576 52 54 108 109
May 2022 4 4 1 1 84 484 49 49 127 128
Apr 2022 8 8 4 4 155 1449 129 140 258 268
Totals 18369 1232 1447 2963 3534


Generated by Webalizer Version 2.23