Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 656 | 27 | 98 | 13 | 457 | 6082 | 104 | 784 | 216 | 5251 |
Jun 2025 | 485 | 27 | 120 | 12 | 812 | 18223 | 384 | 3623 | 815 | 14557 |
May 2025 | 559 | 29 | 138 | 14 | 680 | 19733 | 445 | 4294 | 915 | 17340 |
Apr 2025 | 257 | 29 | 67 | 15 | 456 | 13387 | 453 | 2018 | 881 | 7725 |
Mar 2025 | 203 | 28 | 60 | 12 | 462 | 12415 | 393 | 1879 | 886 | 6318 |
Feb 2025 | 143 | 31 | 43 | 15 | 405 | 10519 | 423 | 1227 | 889 | 4004 |
Jan 2025 | 76 | 26 | 23 | 12 | 429 | 7593 | 383 | 717 | 809 | 2381 |
Dec 2024 | 74 | 20 | 27 | 10 | 395 | 10048 | 330 | 865 | 622 | 2310 |
Nov 2024 | 35 | 16 | 14 | 8 | 353 | 5311 | 268 | 423 | 490 | 1053 |
Oct 2024 | 116 | 14 | 39 | 7 | 337 | 6366 | 234 | 1216 | 461 | 3626 |
Sep 2024 | 25 | 11 | 10 | 6 | 271 | 4014 | 202 | 309 | 347 | 762 |
Aug 2024 | 36 | 13 | 13 | 8 | 303 | 5649 | 269 | 405 | 410 | 1146 |
Totals | 119340 | 3888 | 17760 | 7741 | 66473 | |||||
Generated by Webalizer Version 2.23 |